Your ALUMINUM Wall Cladding System Experts
Your ALUMINUM Wall Cladding System Experts
FEVE glossy aluminum composite panel comprises a polyethylene core between two aluminum skin, the front surface is coated with FEVE paints. Its excellent weather resistance is more suitable for the building’s exterior decoration and curtain wall projects. When compared with the normal PVDF coating, this type of Aluminum composite panel can accept the order of Glossy colors.
Over 2 decades of experience makes CrownBond a PVDF aluminium composite panel manufacturer leading in China. In order to keep and attract more clients, we also offer complete customer services. We provide our PVDF ACP for 15 years warranty, and polyester composite panels with 6-10 years. If you need any cladding material, please choose our PVDF panel, or any other types of aluminum composite material directly.
Advantages
Excellent Coating
High Peeling Strength
Lightweight and Rigidity
Color Uniformity and Durability
Excellent Insulation of Thermal Conductivity
Anti-toxicity and Safety
Accept glossy colors
Technical data of PVDF aluminum composite panel
Thickness of coating | PVDF paint ≧25 um | 26um to 28um |
Coating Flexibility (T-bend) | PVDF paint≦2T | 2T |
Coating Adhesion | ≧1 grade for 10*10mm2 gridding test | 1 grade |
Pencil Hardness | ≧HB | HB |
Resist Solvent | No change for 200 times (MEK) | No change |
Chemical Resistance | 5%HCL or 5%NAOH-No change for 24hours | No change |
Boiling Water Resistance | coating no tear off for 2 hours boiling | no tear off |
Color difference | △E≦2.0(follow color sample) | 0.5 |
Panel Peeling Strength | 7 N/mm for 4mm panel with 0.5mm aluminium. skin | 7N/mm |
Impact Test for paint | 50Kg.cm impact--paint no split for panel | no split |
Abrasion Resistance(L/Mil) | ASTM D968 | 44 |
Chemical Resistance | ASTM D1308 | Appearance: No change |
Film Adhesion | ASTM D3359(Note 1) | 5B |
Detergent Resistance(3%) | ASTM D2248 | Appearance: No change |
Stripping Strength(kgf/inch) | ASTM D903 | 18.5 |
Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | Appearance: No change |
Salt Spray Resistance (3000hrs,5% salt) | ASTM B117 | Appearance: No change |
Q:
A:
Contact us today with any questions! We always have great customer service and product ready to ship!